Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 03:00 | 1.47Paris Saint Germain | 4.68Hòa | 6.20Aston Villa | 22 | |
4/10 03:00 | 1.30Barcelona (n) | 6.10Hòa | 8.20Borussia Dortmund | 22 |
4/10 02:45 | 2.51Oxford United | 2.97Hòa | 3.06Queens Park Rangers | 22 | |
4/10 02:45 | 1.66Swansea City | 3.64Hòa | 5.40Plymouth Argyle | 22 | |
4/10 03:00 | 1.66Coventry City | 3.90Hòa | 4.96Portsmouth | 22 |
4/10 01:00 | 2.36Fredrikstad | 3.18Hòa | 3.08Valerenga | 22 |
4/10 01:00 | 1.26Sparta Praha | 5.10Hòa | 8.40FK Teplice | 14 |
4/10 02:30 | 1.70Polonia Warszawa | 3.56Hòa | 4.27Pogon Siedlce | 14 | |
4/10 02:30 | 3.25Stal Stalowa Wola | 3.00Hòa | 2.17GKS Tychy | 14 |
4/10 03:00 | 1.80USM Alger | 2.94Hòa | 4.39CS Constantine | 14 |
4/10 01:15 | 2.40Saudi Arabia U17 | 2.79Hòa | 2.65Uzbekistan U17 | 14 | |
4/10 01:15 | 3.54Thailand U17 | 3.37Hòa | 1.75China U17 | 14 |
4/10 01:00 | 2.16Boluspor (n) | 2.96Hòa | 3.12Sakaryaspor | 14 | |
4/10 01:00 | 2.47Pendikspor | 3.02Hòa | 2.59Ankaragucu | 14 |
4/10 00:20 | 2.68Al Jandal SC | 3.02Hòa | 2.39Al Adalah | 12 | |
4/10 01:45 | 2.22Al Tai | 3.09Hòa | 2.87Al Jabalain | 12 |
4/10 01:00 | 2.19Stuttgarter Kickers | 3.18Hòa | 2.85SGV Freiberg | 12 |
4/10 02:45 | 1.94Exmouth Town | 3.44Hòa | 3.17Bemerton Heath Harlequins | 12 |
4/10 08:00 | 1.78Inter Miami CF | 3.55Hòa | 3.88Los Angeles FC | 18 | |
4/10 10:30 | 2.11Pumas U.N.A.M. | 3.06Hòa | 3.33Vancouver Whitecaps | 18 |
4/10 03:00 | 1.56Rosario Central (n) | 3.36Hòa | 5.40CA Los Andes | 14 | |
4/10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Hòa | 6.40Central Cordoba de Rosario | 14 |
4/10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Hòa | 4.54Delfin SC | 14 |
4/10 02:00 | 2.3422 de Julio FC | 2.96Hòa | 2.80Vargas Torres | 14 |
4/10 07:00 | 2.17Paysandu SC | 2.79Hòa | 3.01Goias | 12 |
4/10 03:00 | 2.04Paris Saint Germain | 2.56Hòa | 4.97Aston Villa | 22 | |
4/10 03:00 | 1.69Barcelona (n) | 3.01Hòa | 6.30Borussia Dortmund | 22 |
4/10 02:45 | 3.26Oxford United | 1.93Hòa | 3.90Queens Park Rangers | 22 | |
4/10 02:45 | 2.25Swansea City | 2.18Hòa | 5.50Plymouth Argyle | 22 | |
4/10 03:00 | 2.25Coventry City | 2.34Hòa | 4.78Portsmouth | 22 |
4/10 01:00 | 2.97Fredrikstad | 2.07Hòa | 3.82Valerenga | 22 |
4/10 01:00 | 1.67Sparta Praha | 2.59Hòa | 7.20FK Teplice | 14 |
4/10 02:30 | 2.16Polonia Warszawa | 2.31Hòa | 4.40Pogon Siedlce | 14 | |
4/10 02:30 | 3.97Stal Stalowa Wola | 2.12Hòa | 2.51GKS Tychy | 14 |
4/10 03:00 | 2.34USM Alger | 1.94Hòa | 5.50CS Constantine | 14 |
4/10 01:15 | 3.03Saudi Arabia U17 | 1.87Hòa | 3.48Uzbekistan U17 | 14 | |
4/10 01:15 | 3.43Thailand U17 | 2.26Hòa | 2.39China U17 | 14 |
4/10 01:00 | 2.67Boluspor (n) | 2.01Hòa | 4.00Sakaryaspor | 14 | |
4/10 01:00 | 2.98Pendikspor | 2.10Hòa | 3.21Ankaragucu | 14 |
4/10 00:20 | 3.21Al Jandal SC | 2.07Hòa | 3.07Al Adalah | 12 | |
4/10 01:45 | 2.83Al Tai | 2.05Hòa | 3.56Al Jabalain | 12 |
4/10 01:00 | 2.86Stuttgarter Kickers | 2.16Hòa | 3.23SGV Freiberg | 12 |
4/10 02:45 | 2.49Exmouth Town | 2.32Hòa | 3.45Bemerton Heath Harlequins | 12 |
4/10 08:00 | 2.33Inter Miami CF | 2.29Hòa | 3.90Los Angeles FC | 18 | |
4/10 10:30 | 2.60Pumas U.N.A.M. | 2.07Hòa | 3.94Vancouver Whitecaps | 18 |
4/10 06:00 | 2.18CA Huracan | 2.02Hòa | 5.90Racing Club Montevideo | 14 | |
4/10 06:00 | 3.38CD Palestino (n) | 2.02Hòa | 3.03Union de Santa Fe | 14 | |
4/10 08:30 | 1.91Cruzeiro | 2.28Hòa | 6.20Mushuc Runa | 14 |
4/10 03:00 | 2.24Rosario Central (n) | 2.01Hòa | 5.60CA Los Andes | 14 | |
4/10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Hòa | 6.10Central Cordoba de Rosario | 14 |
4/10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Hòa | 4.82Delfin SC | 14 |
4/10 02:00 | 3.0422 de Julio FC | 1.99Hòa | 3.43Vargas Torres | 14 |
4/10 07:00 | 2.98Paysandu SC | 1.86Hòa | 3.59Goias | 12 |
4/10 01:00 | 2.05-0.25Fredrikstad | 1.85+0.25Valerenga | 22 | |
4/10 01:00 | 1.670.00Fredrikstad | 2.290.00Valerenga | 22 | |
4/10 01:00 | 2.35-0.50Fredrikstad | 1.64+0.50Valerenga | 22 | |
4/10 01:00 | 1.49+0.25Fredrikstad | 2.69-0.25Valerenga | 22 |
4/10 03:45 | 1.89+2.75Tirsense (n) | 1.93-2.75Benfica | 12 | |
4/10 03:45 | 2.14+2.50Tirsense (n) | 1.69-2.50Benfica | 12 |
4/10 01:00 | 1.85-1.50Sparta Praha | 2.03+1.50FK Teplice | 14 | |
4/10 01:00 | 2.13-1.75Sparta Praha | 1.76+1.75FK Teplice | 14 |
4/10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
4/10 03:00 | 2.06-0.75USM Alger | 1.76+0.75CS Constantine | 14 | |
4/10 03:00 | 1.97-1.50RS Berkane | 1.85+1.50ASEC Mimosas | 2 |
4/10 00:20 | 2.020.00Al Jandal SC | 1.800.00Al Adalah | 12 | |
4/10 01:45 | 1.99-0.25Al Tai | 1.83+0.25Al Jabalain | 12 |
4/10 01:00 | 1.97-0.25Stuttgarter Kickers | 1.85+0.25SGV Freiberg | 12 |
4/10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
4/10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
4/10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
4/10 02:00 | 2.07-0.2522 de Julio FC | 1.75+0.25Vargas Torres | 14 | |
4/10 02:00 | 1.740.0022 de Julio FC | 2.080.00Vargas Torres | 14 |
4/10 07:00 | 1.94-0.25Paysandu SC | 1.84+0.25Goias | 12 |
4/10 01:00 | 1.680.00Fredrikstad | 2.250.00Valerenga | 22 | |
4/10 01:00 | 2.36-0.25Fredrikstad | 1.61+0.25Valerenga | 22 | |
4/10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
4/10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
4/10 01:00 | 2.04-0.75Sparta Praha | 1.82+0.75FK Teplice | 14 |
4/10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
4/10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
4/10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
4/10 01:15 | 1.740.00Saudi Arabia U17 | 2.040.00Uzbekistan U17 | 14 | |
4/10 01:15 | 1.73+0.25Thailand U17 | 2.05-0.25China U17 | 14 |
4/10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
4/10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
4/10 00:20 | 1.960.00Al Jandal SC | 1.860.00Al Adalah | 12 | |
4/10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
4/10 01:00 | 1.780.00Stuttgarter Kickers | 2.040.00SGV Freiberg | 12 |
4/10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
4/10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
4/10 06:00 | 2.050.00CD Palestino (n) | 1.810.00Union de Santa Fe | 14 | |
4/10 08:30 | 1.90-0.50Cruzeiro | 1.96+0.50Mushuc Runa | 14 |
4/10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
4/10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
4/10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
4/10 02:00 | 1.780.0022 de Julio FC | 2.040.00Vargas Torres | 14 |
4/10 07:00 | 1.690.00Paysandu SC | 2.090.00Goias | 12 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
---|---|---|
1.853.00Tài | 2.053.00Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.123.25Tài | 1.793.25Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.652.75Tài | 2.332.75Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.363.50Tài | 1.633.50Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.953.50Tài | 1.953.50Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
2.193.75Tài | 1.743.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.713.25Tài | 2.233.25Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.523.00Tài | 2.613.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
---|---|---|
1.992.00Tài | 1.892.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.731.75Tài | 2.171.75Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
2.352.25Tài | 1.622.25Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.541.50Tài | 2.511.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.952.25Tài | 1.932.25Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.232.50Tài | 1.692.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.622.00Tài | 2.352.00Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.532.75Tài | 1.532.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.892.75Tài | 1.992.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.712.50Tài | 2.202.50Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
2.253.00Tài | 1.683.00Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.532.25Tài | 2.532.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
---|---|---|
1.892.25Tài | 1.992.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.202.50Tài | 1.712.50Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
1.612.00Tài | 2.362.00Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.532.75Tài | 1.532.75Xỉu | 22 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
2.043.75Tài | 1.763.75Xỉu | 12 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
---|---|---|
2.033.25Tài | 1.853.25Xỉu | 14 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
1.793.00Tài | 2.093.00Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
1.882.50Tài | 2.002.50Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
2.172.75Tài | 1.732.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.952.75Tài | 1.932.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.742.50Tài | 2.162.50Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.952.75Tài | 1.932.75Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.702.50Tài | 2.212.50Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
1.822.75Tài | 2.062.75Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
2.093.00Tài | 1.793.00Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
---|---|---|
1.822.75Tài | 2.042.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
2.063.00Tài | 1.803.00Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
---|---|---|
1.992.75Tài | 1.872.75Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.702.50Tài | 2.192.50Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
1.802.25Tài | 2.062.25Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
2.082.50Tài | 1.782.50Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
---|---|---|
1.801.75Tài | 2.001.75Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
2.072.00Tài | 1.732.00Xỉu | 14 |
4/10 03:00 RS Berkane -và- ASEC Mimosas | ||
1.631.75Tài | 2.201.75Xỉu | 2 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
---|---|---|
1.892.00Tài | 1.892.00Xỉu | 14 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
1.591.75Tài | 2.231.75Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.963.00Tài | 1.823.00Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.672.75Tài | 2.122.75Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
---|---|---|
1.972.25Tài | 1.832.25Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/10 00:20 Al Jandal SC -và- Al Adalah | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
4/10 01:45 Al Tai -và- Al Jabalain | ||
1.792.25Tài | 2.012.25Xỉu | 12 |
4/10 01:00 Stuttgarter Kickers -và- SGV Freiberg | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
4/10 02:45 Exmouth Town -và- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 12 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
---|---|---|
1.842.75Tài | 2.022.75Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
1.662.50Tài | 2.252.50Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.992.25Tài | 1.872.25Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
---|---|---|
1.992.25Tài | 1.872.25Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
1.692.00Tài | 2.202.00Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
2.232.50Tài | 1.672.50Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.831.75Tài | 2.031.75Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
2.202.00Tài | 1.692.00Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.591.50Tài | 2.361.50Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
1.863.50Tài | 2.003.50Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
2.113.75Tài | 1.763.75Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
1.713.25Tài | 2.173.25Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
1.922.75Tài | 1.942.75Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
2.203.00Tài | 1.693.00Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
1.922.50Tài | 1.942.50Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
2.162.75Tài | 1.722.75Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
1.652.25Tài | 2.262.25Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
1.822.50Tài | 2.042.50Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
2.052.75Tài | 1.812.75Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
2.363.00Tài | 1.593.00Xỉu | 18 |
4/10 06:00 CA Huracan -và- Racing Club Montevideo | ||
---|---|---|
1.862.00Tài | 2.002.00Xỉu | 14 |
4/10 06:00 CA Huracan -và- Racing Club Montevideo | ||
2.172.25Tài | 1.712.25Xỉu | 14 |
4/10 06:00 CD Palestino (n) -và- Union de Santa Fe | ||
1.932.25Tài | 1.932.25Xỉu | 14 |
4/10 06:00 CD Palestino (n) -và- Union de Santa Fe | ||
1.642.00Tài | 2.282.00Xỉu | 14 |
4/10 08:30 Cruzeiro -và- Mushuc Runa | ||
1.892.50Tài | 1.972.50Xỉu | 14 |
4/10 08:30 Cruzeiro -và- Mushuc Runa | ||
2.142.75Tài | 1.732.75Xỉu | 14 |
4/10 08:30 Union Espanola (n) -và- Once Caldas | ||
1.802.25Tài | 2.062.25Xỉu | 10 |
4/10 08:30 Union Espanola (n) -và- Once Caldas | ||
2.092.50Tài | 1.772.50Xỉu | 10 |
4/10 03:00 Rosario Central (n) -và- CA Los Andes | ||
---|---|---|
1.822.00Tài | 1.982.00Xỉu | 14 |
4/10 03:00 Rosario Central (n) -và- CA Los Andes | ||
2.082.25Tài | 1.722.25Xỉu | 14 |
4/10 08:10 Sarmiento de Junin (n) -và- Central Cordoba de Rosario | ||
1.812.00Tài | 1.992.00Xỉu | 14 |
4/10 08:10 Sarmiento de Junin (n) -và- Central Cordoba de Rosario | ||
2.062.25Tài | 1.742.25Xỉu | 14 |
4/10 08:00 Vinotinto del Ecuador FC (n) -và- Delfin SC | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
4/10 08:00 Vinotinto del Ecuador FC (n) -và- Delfin SC | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/10 02:00 22 de Julio FC -và- Vargas Torres | ||
---|---|---|
2.072.25Tài | 1.732.25Xỉu | 14 |
4/10 02:00 22 de Julio FC -và- Vargas Torres | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
4/10 07:00 Paysandu SC -và- Goias | ||
---|---|---|
1.942.00Tài | 1.842.00Xỉu | 12 |
4/10 02:00 CA Aldosivi (R) -và- CA Tigre (R) | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
4/10 02:00 Defensa Y Justicia (R) -và- Estudiantes La Plata (R) | ||
1.842.00Tài | 1.942.00Xỉu | 12 |
4/10 02:00 Instituto Atletico Central Cordoba (R) -và- Godoy Cruz Antonio Tomba (R) | ||
2.042.00Tài | 1.742.00Xỉu | 12 |
4/10 02:00 River Plate (R) -và- Atletico Tucuman (R) | ||
1.772.75Tài | 2.012.75Xỉu | 12 |
4/10 02:00 San Lorenzo de Almagro (R) -và- CA Independiente (R) | ||
1.812.00Tài | 1.972.00Xỉu | 12 |
4/10 00:15 e-Spain -và- e-Finland | ||
---|---|---|
1.913.25Tài | 1.833.25Xỉu | 16 |
4/10 00:15 e-Spain -và- e-Finland | ||
2.123.50Tài | 1.633.50Xỉu | 16 |
4/10 00:15 e-Spain -và- e-Finland | ||
1.643.00Tài | 2.113.00Xỉu | 16 |
4/10 00:15 e-Hungary -và- e-Portugal | ||
1.793.00Tài | 1.953.00Xỉu | 16 |
4/10 00:15 e-Hungary -và- e-Portugal | ||
2.053.25Tài | 1.693.25Xỉu | 16 |
4/10 00:15 e-Hungary -và- e-Portugal | ||
1.582.75Tài | 2.192.75Xỉu | 16 |
4/10 00:30 e-Belgium -và- e-England | ||
1.764.00Tài | 1.984.00Xỉu | 16 |
4/10 00:30 e-Belgium -và- e-England | ||
1.994.25Tài | 1.754.25Xỉu | 16 |
4/10 00:30 e-Belgium -và- e-England | ||
2.174.50Tài | 1.594.50Xỉu | 16 |
4/10 00:30 e-Italy -và- e-France | ||
1.834.50Tài | 1.914.50Xỉu | 16 |
4/10 00:30 e-Italy -và- e-France | ||
2.024.75Tài | 1.724.75Xỉu | 16 |
4/10 00:30 e-Italy -và- e-France | ||
1.644.25Tài | 2.114.25Xỉu | 16 |
4/10 00:45 e-Spain -và- e-Netherlands | ||
1.824.00Tài | 1.924.00Xỉu | 16 |
4/10 00:45 e-Spain -và- e-Netherlands | ||
2.044.25Tài | 1.704.25Xỉu | 16 |
4/10 00:45 e-Spain -và- e-Netherlands | ||
1.633.75Tài | 2.123.75Xỉu | 16 |
4/10 00:45 e-Germany -và- e-Wales | ||
1.763.25Tài | 1.983.25Xỉu | 16 |
4/10 00:45 e-Germany -và- e-Wales | ||
1.993.50Tài | 1.753.50Xỉu | 16 |
4/10 00:45 e-Germany -và- e-Wales | ||
2.213.75Tài | 1.563.75Xỉu | 16 |
4/10 01:00 e-England -và- e-Denmark | ||
1.843.75Tài | 1.903.75Xỉu | 16 |
4/10 01:00 e-England -và- e-Denmark | ||
2.084.00Tài | 1.664.00Xỉu | 16 |
4/10 01:00 e-England -và- e-Denmark | ||
1.663.50Tài | 2.083.50Xỉu | 16 |
4/10 01:00 e-Finland -và- e-Croatia | ||
1.792.75Tài | 1.952.75Xỉu | 16 |
4/10 01:00 e-Finland -và- e-Croatia | ||
2.063.00Tài | 1.683.00Xỉu | 16 |
4/10 01:00 e-Finland -và- e-Croatia | ||
1.592.50Tài | 2.172.50Xỉu | 16 |
4/10 01:15 e-Poland -và- e-Hungary | ||
1.982.75Tài | 1.762.75Xỉu | 16 |
4/10 01:15 e-Poland -và- e-Hungary | ||
1.752.50Tài | 1.992.50Xỉu | 16 |
4/10 01:15 e-Poland -và- e-Hungary | ||
2.313.00Tài | 1.503.00Xỉu | 16 |
4/10 01:15 e-Portugal -và- e-Spain | ||
1.884.25Tài | 1.864.25Xỉu | 16 |
4/10 01:15 e-Portugal -và- e-Spain | ||
2.074.50Tài | 1.674.50Xỉu | 16 |
4/10 01:15 e-Portugal -và- e-Spain | ||
1.664.00Tài | 2.084.00Xỉu | 16 |
4/10 01:30 e-England -và- e-Argentina | ||
1.834.25Tài | 1.914.25Xỉu | 16 |
4/10 01:30 e-England -và- e-Argentina | ||
2.034.50Tài | 1.714.50Xỉu | 16 |
4/10 01:30 e-England -và- e-Argentina | ||
1.624.00Tài | 2.134.00Xỉu | 16 |
4/10 01:30 e-Denmark -và- e-Italy | ||
1.763.75Tài | 1.983.75Xỉu | 16 |
4/10 01:30 e-Denmark -và- e-Italy | ||
1.994.00Tài | 1.754.00Xỉu | 16 |
4/10 01:30 e-Denmark -và- e-Italy | ||
2.194.25Tài | 1.584.25Xỉu | 16 |
4/10 01:45 e-Poland -và- e-Germany | ||
1.903.50Tài | 1.843.50Xỉu | 16 |
4/10 01:45 e-Poland -và- e-Germany | ||
1.683.25Tài | 2.063.25Xỉu | 16 |
4/10 01:45 e-Poland -và- e-Germany | ||
2.113.75Tài | 1.643.75Xỉu | 16 |
4/10 01:45 e-Finland -và- e-Netherlands | ||
1.913.50Tài | 1.833.50Xỉu | 16 |
4/10 01:45 e-Finland -và- e-Netherlands | ||
1.693.25Tài | 2.053.25Xỉu | 16 |
4/10 01:45 e-Finland -và- e-Netherlands | ||
2.123.75Tài | 1.633.75Xỉu | 16 |
4/10 02:00 e-Argentina -và- e-Hungary | ||
1.893.50Tài | 1.853.50Xỉu | 16 |
4/10 02:00 e-Argentina -và- e-Hungary | ||
1.673.25Tài | 2.073.25Xỉu | 16 |
4/10 02:00 e-Argentina -và- e-Hungary | ||
2.113.75Tài | 1.643.75Xỉu | 16 |
4/10 02:00 e-Spain -và- e-France | ||
1.904.75Tài | 1.844.75Xỉu | 16 |
4/10 02:00 e-Spain -và- e-France | ||
1.734.50Tài | 2.014.50Xỉu | 16 |
4/10 02:00 e-Spain -và- e-France | ||
2.125.00Tài | 1.635.00Xỉu | 16 |
4/10 02:15 e-Wales -và- e-Croatia | ||
1.914.25Tài | 1.834.25Xỉu | 16 |
4/10 02:15 e-Wales -và- e-Croatia | ||
1.684.00Tài | 2.064.00Xỉu | 16 |
4/10 02:15 e-Wales -và- e-Croatia | ||
2.084.50Tài | 1.664.50Xỉu | 16 |
4/10 02:15 e-Portugal -và- e-Belgium | ||
1.894.00Tài | 1.854.00Xỉu | 16 |
4/10 02:15 e-Portugal -và- e-Belgium | ||
1.683.75Tài | 2.063.75Xỉu | 16 |
4/10 02:15 e-Portugal -và- e-Belgium | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/10 02:30 e-Argentina -và- e-England | ||
1.874.00Tài | 1.874.00Xỉu | 16 |
4/10 02:30 e-Argentina -và- e-England | ||
2.084.25Tài | 1.664.25Xỉu | 16 |
4/10 02:30 e-Argentina -và- e-England | ||
1.673.75Tài | 2.073.75Xỉu | 16 |
4/10 02:30 e-Hungary -và- e-Italy | ||
1.773.00Tài | 1.973.00Xỉu | 16 |
4/10 02:30 e-Hungary -và- e-Italy | ||
2.033.25Tài | 1.713.25Xỉu | 16 |
4/10 02:30 e-Hungary -và- e-Italy | ||
1.572.75Tài | 2.202.75Xỉu | 16 |
4/10 02:45 e-France -và- e-Germany | ||
1.934.50Tài | 1.814.50Xỉu | 16 |
