Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 09 03:00 | 2.09Arsenal | 3.47Draw | 3.50Real Madrid | 22 | |
Apr 09 03:00 | 1.99Bayern Munchen | 3.50Draw | 3.79Inter Milan | 22 |
Apr 09 02:45 | 2.69Blackburn Rovers | 3.18Draw | 2.66Sheffield Wednesday | 22 | |
Apr 09 02:45 | 2.53Bristol City | 3.17Draw | 2.84W.B.A | 22 | |
Apr 09 02:45 | 4.73Derby County | 3.15Draw | 1.88Burnley | 22 | |
Apr 09 02:45 | 2.42Norwich City | 3.29Draw | 2.90Sunderland | 22 | |
Apr 09 02:45 | 2.56Preston North End | 3.20Draw | 2.79Cardiff City | 22 | |
Apr 09 02:45 | 1.59Sheffield United | 3.79Draw | 5.90Millwall | 22 | |
Apr 09 02:45 | 2.51Stoke City | 3.05Draw | 2.98Luton Town | 22 | |
Apr 09 02:45 | 2.49Watford | 3.15Draw | 2.92Hull City | 22 | |
Apr 09 03:00 | 4.66Middlesbrough | 3.93Draw | 1.69Leeds United | 22 |
Apr 09 01:00 | 1.58Vasteras SK | 3.96Draw | 5.10Orgryte | 18 |
Apr 09 02:00 | 2.23Al Taawoun Buraidah | 2.76Draw | 3.21Al Sharjah | 18 |
Apr 09 02:45 | 1.90Chesterfield | 3.20Draw | 3.82Gillingham | 14 |
Apr 09 01:30 | 1.54Gornik Leczna | 3.85Draw | 5.10Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.40Arka Gdynia | 4.03Draw | 7.10Warta Poznan | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.42Draw | 3.85Longford Town | 14 |
Apr 09 02:30 | 2.05Rimini | 2.90Draw | 3.45Giana Erminio | 12 |
Apr 09 00:45 | 5.80Al Sareeh | 4.02Draw | 1.43Al Wihdat Amman | 12 |
Apr 09 01:00 | 3.01Manisa FK | 3.12Draw | 2.13Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.66Sutton United | 3.11Draw | 2.35Rochdale | 14 | |
Apr 09 02:45 | 1.76Oldham Athletic | 3.10Draw | 4.35Woking | 14 | |
Apr 09 02:45 | 2.12Aldershot Town | 3.06Draw | 3.10Boston United | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Draw | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 3.36Al Hilal Omdurman (n) | 2.77Draw | 2.16Al Ahly Cairo | 14 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Draw | 3.84Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.77FAR Rabat (n) | 3.02Draw | 4.45Pyramids FC | 14 |
Apr 09 02:45 | 3.16Taunton Town | 3.26Draw | 2.01AFC Totton | 12 |
Apr 09 01:00 | 1.99SV Licht-Loidl Lafnitz Am | 3.27Draw | 2.92ASK Mochart Koflach | 12 |
Apr 09 01:15 | 6.90Oman U17 | 4.26Draw | 1.29Iran U17 | 14 |
Apr 09 00:45 | 1.94Iceland (w) | 3.13Draw | 3.48Switzerland (w) | 12 | |
Apr 09 01:00 | 3.65Norway (w) | 3.20Draw | 1.87France (w) | 12 | |
Apr 09 02:30 | 9.00Belgium (w) | 5.70Draw | 1.20England (w) | 12 |
Apr 09 02:00 | 1.75Northern Ireland (w) | 3.12Draw | 3.87Romania (w) | 12 | |
Apr 09 02:30 | 1.10Republic of Ireland (w) | 6.20Draw | 11.50Greece (w) | 12 | |
Apr 09 03:00 | 6.30Belarus (w) (n) | 3.85Draw | 1.36Serbia (w) | 12 |
Apr 09 01:00 | 1.33Malta (w) | 4.11Draw | 6.30Georgia (w) | 12 | |
Apr 09 02:00 | 3.23Andorra (w) | 3.04Draw | 1.95Cyprus (w) | 12 |
Apr 09 01:00 | 3.79Senegal (w) | 3.19Draw | 1.84Ghana (w) | 12 | |
Apr 09 01:00 | 1.74Morocco (w) | 3.16Draw | 4.34Cameroon (w) | 12 | |
Apr 09 04:00 | 1.47Peru (w) | 4.16Draw | 4.94Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Draw | 2.73Ecuador (w) | 12 | |
Apr 09 10:00 | 1.12Canada (w) | 6.70Draw | 12.50Argentina (w) | 11 | |
Apr 09 10:30 | 1.50USA (w) | 3.85Draw | 5.10Brazil (w) | 12 |
Apr 09 00:45 | 2.12Al Qadsia Hawalli | 2.98Draw | 3.18Duhok SC | 12 |
Apr 09 01:45 | 1.94Al Hazem | 3.28Draw | 3.30Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.40Tigres UANL | 4.20Draw | 6.70LA Galaxy | 18 | |
Apr 09 11:30 | 2.56Cruz Azul | 3.13Draw | 2.56Club America | 18 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Draw | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.28Imbabura SC | 3.03Draw | 2.83Gualaceo SC | 12 |
Apr 09 08:30 | 1.96Real Cundinamarca | 2.83Draw | 3.88Tigres Bogota | 12 |
Apr 09 00:45 | 4.65e-Wales | 4.26Draw | 1.42e-Argentina | 16 | |
Apr 09 00:45 | 2.50e-Germany | 3.72Draw | 2.07e-Denmark | 16 | |
Apr 09 01:00 | 1.59e-England | 4.32Draw | 3.42e-Spain | 16 | |
Apr 09 01:00 | 2.25e-Italy | 3.46Draw | 2.39e-Croatia | 16 | |
Apr 09 01:15 | 2.46e-Portugal | 3.53Draw | 2.16e-France | 16 | |
Apr 09 01:15 | 1.46e-Belgium | 4.01Draw | 4.56e-Finland | 16 | |
Apr 09 01:30 | 3.83e-Hungary | 3.72Draw | 1.61e-Netherlands | 16 | |
Apr 09 01:30 | 2.08e-Denmark | 3.57Draw | 2.55e-Spain | 16 | |
Apr 09 01:45 | 3.12e-Germany | 3.86Draw | 1.75e-England | 16 | |
Apr 09 01:45 | 1.23e-France | 5.30Draw | 6.40e-Wales | 16 | |
Apr 09 02:00 | 5.70e-Finland | 4.48Draw | 1.33e-Argentina | 16 | |
Apr 09 02:00 | 1.90e-Italy | 3.48Draw | 2.96e-Poland | 16 | |
Apr 09 02:15 | 1.94e-Croatia | 3.24Draw | 3.06e-Netherlands | 16 | |
Apr 09 02:15 | 2.68e-Spain | 3.59Draw | 2.00e-Denmark | 16 | |
Apr 09 02:30 | 4.59e-Hungary | 3.79Draw | 1.49e-Argentina | 16 | |
Apr 09 02:30 | 1.68e-Belgium | 3.78Draw | 3.44e-Wales | 16 | |
Apr 09 02:45 | 8.80e-Finland | 5.90Draw | 1.15e-England | 16 | |
Apr 09 02:45 | 2.50e-Germany | 3.87Draw | 2.03e-Portugal | 16 | |
Apr 09 03:00 | 2.47e-Hungary | 3.44Draw | 2.19e-Croatia | 16 | |
Apr 09 03:00 | 2.12e-Spain | 3.92Draw | 2.35e-Italy | 16 |
Apr 09 00:45 | 3.08e-Newcastle United | 3.74Draw | 1.79e-Liverpool | 16 | |
Apr 09 01:00 | 1.66e-Borussia Dortmund | 3.75Draw | 3.55e-Ajax | 16 | |
Apr 09 01:00 | 2.29e-Chelsea | 3.37Draw | 2.39e-Valencia | 16 | |
Apr 09 01:15 | 1.89e-Feyenoord | 3.34Draw | 3.10e-Lille | 16 | |
Apr 09 01:15 | 3.19e-Arsenal | 3.59Draw | 1.79e-Real Madrid | 16 | |
Apr 09 01:30 | 2.67e-Tottenham Hotspur | 3.43Draw | 2.06e-Bayer Leverkusen | 16 | |
Apr 09 01:30 | 2.16e-Manchester United | 4.02Draw | 2.27e-Chelsea | 16 | |
Apr 09 01:45 | 4.11e-Everton | 4.14Draw | 1.50e-Barcelona | 16 | |
Apr 09 02:00 | 2.44e-Arsenal | 3.51Draw | 2.18e-Borussia Dortmund | 16 | |
Apr 09 02:00 | 2.61e-Atletico Madrid | 3.66Draw | 2.02e-Newcastle United | 16 | |
Apr 09 02:15 | 3.37e-Sevilla | 4.09Draw | 1.64e-Liverpool | 16 | |
Apr 09 02:15 | 2.16e-Chelsea | 3.84Draw | 2.34e-Bayern Munchen | 16 | |
Apr 09 02:30 | 2.17e-Tottenham Hotspur | 3.94Draw | 2.28e-RB Leipzig | 16 | |
Apr 09 02:30 | 1.27e-Barcelona | 5.30Draw | 5.40e-AS Monaco | 16 | |
Apr 09 02:45 | 3.86e-Lille | 3.65Draw | 1.62e-Feyenoord | 16 | |
Apr 09 03:00 | 3.67e-Manchester United | 4.61Draw | 1.51e-Manchester City | 16 | |
Apr 09 03:00 | 2.12e-Atletico Madrid | 3.75Draw | 2.42e-Chelsea | 16 |
Apr 09 03:00 | 2.66Arsenal | 2.23Draw | 3.88Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.21Draw | 4.01Inter Milan | 22 |
Apr 09 02:45 | 3.42Blackburn Rovers | 2.03Draw | 3.36Sheffield Wednesday | 22 | |
Apr 09 02:45 | 3.04Bristol City | 2.11Draw | 3.60W.B.A | 22 | |
Apr 09 02:45 | 5.20Derby County | 1.90Draw | 2.75Burnley | 22 | |
Apr 09 02:45 | 2.95Norwich City | 2.20Draw | 3.46Sunderland | 22 | |
Apr 09 02:45 | 3.17Preston North End | 2.10Draw | 3.43Cardiff City | 22 | |
Apr 09 02:45 | 2.26Sheffield United | 2.15Draw | 5.70Millwall | 22 | |
Apr 09 02:45 | 3.10Stoke City | 2.02Draw | 3.77Luton Town | 22 | |
Apr 09 02:45 | 3.11Watford | 2.08Draw | 3.57Hull City | 22 | |
Apr 09 03:00 | 4.52Middlesbrough | 2.34Draw | 2.31Leeds United | 22 |
Apr 09 01:00 | 2.14Vasteras SK | 2.30Draw | 4.52Orgryte | 18 |
Apr 09 02:00 | 2.88Al Taawoun Buraidah | 1.88Draw | 4.12Al Sharjah | 18 |
Apr 09 02:45 | 2.46Chesterfield | 2.04Draw | 4.41Gillingham | 14 |
Apr 09 01:30 | 2.11Gornik Leczna | 2.26Draw | 4.84Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.01Arka Gdynia | 2.19Draw | 6.00Warta Poznan | 14 |
Apr 09 02:45 | 2.25Wexford FC | 2.28Draw | 4.16Longford Town | 14 |
Apr 09 02:30 | 2.74Rimini | 1.89Draw | 4.39Giana Erminio | 12 |
Apr 09 00:45 | 5.20Al Sareeh | 2.30Draw | 2.02Al Wihdat Amman | 12 |
Apr 09 01:00 | 3.67Manisa FK | 2.06Draw | 2.75Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 3.21Sutton United | 2.09Draw | 3.02Rochdale | 14 | |
Apr 09 02:45 | 2.46Oldham Athletic | 1.95Draw | 4.96Woking | 14 | |
Apr 09 02:45 | 2.61Aldershot Town | 2.15Draw | 3.65Boston United | 14 |
Apr 09 02:45 | 2.69Curzon Ashton | 2.08Draw | 3.72Spennymoor Town | 12 |
Apr 09 03:00 | 4.46Al Hilal Omdurman (n) | 1.82Draw | 2.88Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.90Draw | 4.67Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 2.35FAR Rabat (n) | 1.92Draw | 5.60Pyramids FC | 14 |
Apr 09 02:45 | 3.50Taunton Town | 2.23Draw | 2.58AFC Totton | 12 |
Apr 09 01:00 | 2.57SV Licht-Loidl Lafnitz Am | 2.23Draw | 3.18ASK Mochart Koflach | 12 |
Apr 09 01:15 | 6.50Oman U17 | 2.32Draw | 1.76Iran U17 | 14 |
Apr 09 00:45 | 2.50Iceland (w) | 2.04Draw | 4.30Switzerland (w) | 12 | |
Apr 09 01:00 | 4.26Norway (w) | 2.14Draw | 2.38France (w) | 12 | |
Apr 09 02:30 | 9.20Belgium (w) | 2.85Draw | 1.51England (w) | 12 |
Apr 09 02:00 | 2.20Northern Ireland (w) | 2.09Draw | 4.55Romania (w) | 12 | |
Apr 09 02:30 | 1.45Republic of Ireland (w) | 2.80Draw | 9.60Greece (w) | 12 | |
Apr 09 03:00 | 5.80Belarus (w) (n) | 2.14Draw | 1.95Serbia (w) | 12 |
Apr 09 01:00 | 1.87Malta (w) | 2.31Draw | 5.40Georgia (w) | 12 | |
Apr 09 02:00 | 3.55Andorra (w) | 2.13Draw | 2.48Cyprus (w) | 12 |
Apr 09 01:00 | 4.31Senegal (w) | 2.10Draw | 2.42Ghana (w) | 12 | |
Apr 09 01:00 | 2.38Morocco (w) | 2.03Draw | 4.74Cameroon (w) | 12 | |
Apr 09 04:00 | 1.99Peru (w) | 2.52Draw | 4.51Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Draw | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.08USA (w) | 2.32Draw | 4.73Brazil (w) | 12 |
Apr 09 00:45 | 2.70Al Qadsia Hawalli | 2.00Draw | 3.98Duhok SC | 12 |
Apr 09 01:45 | 2.54Al Hazem | 2.18Draw | 3.72Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.03Tigres UANL | 2.26Draw | 5.30LA Galaxy | 18 | |
Apr 09 11:30 | 2.99Cruz Azul | 2.11Draw | 3.19Club America | 18 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Draw | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.92Imbabura SC | 2.00Draw | 3.58Gualaceo SC | 12 |
Apr 09 08:30 | 2.53Real Cundinamarca | 1.89Draw | 5.00Tigres Bogota | 12 |
Apr 09 03:00 | 2.08-0.50Arsenal | 1.84+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.80-0.25Arsenal | 2.13+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.40-0.75Arsenal | 1.63+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.530.00Arsenal | 2.630.00Real Madrid | 22 | |
Apr 09 03:00 | 1.98-0.50Bayern Munchen | 1.94+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.71-0.25Bayern Munchen | 2.26+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.31-0.75Bayern Munchen | 1.68+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.460.00Bayern Munchen | 2.850.00Inter Milan | 22 |
Apr 09 01:00 | 2.06-1.00Vasteras SK | 1.84+1.00Orgryte | 18 | |
Apr 09 01:00 | 1.76-0.75Vasteras SK | 2.16+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.40-1.25Vasteras SK | 1.61+1.25Orgryte | 18 |
Apr 09 02:00 | 1.88-0.25Al Taawoun Buraidah | 1.94+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 2.21-0.50Al Taawoun Buraidah | 1.64+0.50Al Sharjah | 18 | |
Apr 09 02:00 | 1.480.00Al Taawoun Buraidah | 2.510.00Al Sharjah | 18 |
Apr 09 02:45 | 1.89-0.50Chesterfield | 1.99+0.50Gillingham | 14 | |
Apr 09 02:45 | 2.20-0.75Chesterfield | 1.71+0.75Gillingham | 14 |
Apr 09 02:45 | 1.99-0.75Wexford FC | 1.87+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 09 00:45 | 2.05+1.00Al Sareeh | 1.77-1.00Al Wihdat Amman | 12 |
Apr 09 01:00 | 1.84+0.25Manisa FK | 1.98-0.25Amed Sportif Faaliyetler | 14 | |
Apr 09 01:00 | 2.260.00Manisa FK | 1.610.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.040.00Sutton United | 1.800.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.12-0.25Rochdale | 14 | |
Apr 09 02:45 | 2.05-0.75Oldham Athletic | 1.79+0.75Woking | 14 | |
Apr 09 02:45 | 1.75-0.50Oldham Athletic | 2.09+0.50Woking | 14 | |
Apr 09 02:45 | 1.80-0.25Aldershot Town | 2.04+0.25Boston United | 14 | |
Apr 09 02:45 | 2.11-0.50Aldershot Town | 1.74+0.50Boston United | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 02:45 | 1.82+0.50Taunton Town | 2.00-0.50AFC Totton | 12 |
Apr 09 01:00 | 1.560.00SV Licht-Loidl Lafnitz Am | 2.280.00ASK Mochart Koflach | 12 |
Apr 09 01:15 | 1.77+1.50Oman U17 | 2.01-1.50Iran U17 | 14 | |
Apr 09 01:15 | 2.05+1.25Oman U17 | 1.73-1.25Iran U17 | 14 |
Apr 09 00:45 | 1.73-0.25Iceland (w) | 2.09+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.66-2.50Spain (w) | 2.19+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 1.96+0.50Norway (w) | 1.86-0.50France (w) | 12 | |
Apr 09 01:00 | 2.06-2.25Sweden (w) | 1.76+2.25Wales (w) | 10 | |
Apr 09 02:30 | 2.03+1.75Belgium (w) | 1.79-1.75England (w) | 12 |
Apr 09 02:00 | 1.74-0.50Northern Ireland (w) | 2.04+0.50Romania (w) | 12 | |
Apr 09 02:30 | 1.71-2.00Republic of Ireland (w) | 2.07+2.00Greece (w) | 12 | |
Apr 09 03:00 | 1.81+1.25Belarus (w) (n) | 1.97-1.25Serbia (w) | 12 |
Apr 09 01:00 | 1.86-1.25Malta (w) | 1.92+1.25Georgia (w) | 12 | |
Apr 09 02:00 | 1.84+0.50Andorra (w) | 1.94-0.50Cyprus (w) | 12 |
Apr 09 01:00 | 1.99+0.50Senegal (w) | 1.83-0.50Ghana (w) | 12 | |
Apr 09 01:00 | 1.73-0.50Morocco (w) | 2.09+0.50Cameroon (w) | 12 | |
Apr 09 04:00 | 1.83-1.00Peru (w) | 1.99+1.00Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.95-2.25Canada (w) | 1.87+2.25Argentina (w) | 11 | |
Apr 09 10:30 | 1.93-1.00USA (w) | 1.89+1.00Brazil (w) | 12 |
Apr 09 00:45 | 2.11-0.50Al Qadsia Hawalli | 1.72+0.50Duhok SC | 12 |
Apr 09 01:45 | 1.75-0.25Al Hazem | 2.07+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.95-1.25Tigres UANL | 1.93+1.25LA Galaxy | 18 | |
Apr 09 09:00 | 1.72-1.00Tigres UANL | 2.19+1.00LA Galaxy | 18 | |
Apr 09 09:00 | 2.31-1.50Tigres UANL | 1.64+1.50LA Galaxy | 18 | |
Apr 09 11:30 | 1.940.00Cruz Azul | 1.940.00Club America | 18 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 18 | |
Apr 09 11:30 | 1.62+0.25Cruz Azul | 2.35-0.25Club America | 18 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.25Imbabura SC | 1.79+0.25Gualaceo SC | 12 |
Apr 09 08:30 | 1.95-0.50Real Cundinamarca | 1.87+0.50Tigres Bogota | 12 |
Apr 09 03:00 | 2.11-0.25Arsenal | 1.78+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.590.00Arsenal | 2.400.00Real Madrid | 22 | |
Apr 09 03:00 | 2.63-0.50Arsenal | 1.49+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.05-0.25Bayern Munchen | 1.83+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.520.00Bayern Munchen | 2.560.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 01:00 | 1.79-0.25Vasteras SK | 2.07+0.25Orgryte | 18 | |
Apr 09 01:00 | 2.13-0.50Vasteras SK | 1.74+0.50Orgryte | 18 |
Apr 09 02:00 | 2.21-0.25Al Taawoun Buraidah | 1.64+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 1.570.00Al Taawoun Buraidah | 2.330.00Al Sharjah | 18 |
Apr 09 02:45 | 2.05-0.25Chesterfield | 1.83+0.25Gillingham | 14 |
Apr 09 01:30 | 1.75-0.25Gornik Leczna | 2.12+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
Apr 09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 09 00:45 | 1.81+0.50Al Sareeh | 2.01-0.50Al Wihdat Amman | 12 |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 1.990.00Sutton United | 1.850.00Rochdale | 14 | |
Apr 09 02:45 | 2.00-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 2.17-0.25Aldershot Town | 1.69+0.25Boston United | 14 |
Apr 09 02:45 | 1.600.00Curzon Ashton | 2.280.00Spennymoor Town | 12 |
Apr 09 03:00 | 1.61+0.25Al Hilal Omdurman (n) | 2.26-0.25Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.89-0.25FAR Rabat (n) | 1.93+0.25Pyramids FC | 14 |
Apr 09 02:45 | 1.68+0.25Taunton Town | 2.16-0.25AFC Totton | 12 |
Apr 09 01:00 | 1.670.00SV Licht-Loidl Lafnitz Am | 2.120.00ASK Mochart Koflach | 12 |
Apr 09 01:15 | 2.03+0.50Oman U17 | 1.75-0.50Iran U17 | 14 |
Apr 09 00:45 | 2.05-0.25Iceland (w) | 1.77+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 2.03-1.25Spain (w) | 1.79+1.25Portugal (w) | 10 | |
Apr 09 01:00 | 1.84+0.25Norway (w) | 1.98-0.25France (w) | 12 | |
Apr 09 01:00 | 2.05-1.00Sweden (w) | 1.77+1.00Wales (w) | 10 | |
Apr 09 02:30 | 2.08+0.75Belgium (w) | 1.74-0.75England (w) | 12 |
Apr 09 02:00 | 1.84-0.25Northern Ireland (w) | 1.94+0.25Romania (w) | 12 | |
Apr 09 02:30 | 2.04-1.00Republic of Ireland (w) | 1.74+1.00Greece (w) | 12 | |
Apr 09 03:00 | 1.84+0.50Belarus (w) (n) | 1.94-0.50Serbia (w) | 12 |
Apr 09 01:00 | 1.87-0.50Malta (w) | 1.91+0.50Georgia (w) | 12 | |
Apr 09 02:00 | 1.69+0.25Andorra (w) | 2.09-0.25Cyprus (w) | 12 |
Apr 09 01:00 | 1.82+0.25Senegal (w) | 2.00-0.25Ghana (w) | 12 | |
Apr 09 01:00 | 2.01-0.25Morocco (w) | 1.81+0.25Cameroon (w) | 12 | |
Apr 09 04:00 | 1.98-0.50Peru (w) | 1.84+0.50Cuba (w) | 12 | |
Apr 09 09:00 | 1.810.00Costa Rica (w) | 2.010.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.94-1.00Canada (w) | 1.88+1.00Argentina (w) | 11 | |
Apr 09 10:30 | 2.08-0.50USA (w) | 1.74+0.50Brazil (w) | 12 |
Apr 09 00:45 | 2.19-0.25Al Qadsia Hawalli | 1.66+0.25Duhok SC | 12 |
Apr 09 01:45 | 2.11-0.25Al Hazem | 1.72+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.02-0.50Tigres UANL | 1.84+0.50LA Galaxy | 18 | |
Apr 09 09:00 | 1.64-0.25Tigres UANL | 2.28+0.25LA Galaxy | 18 | |
Apr 09 11:30 | 1.860.00Cruz Azul | 2.000.00Club America | 18 | |
Apr 09 11:30 | 2.58-0.25Cruz Azul | 1.49+0.25Club America | 18 |
Apr 09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 1.700.00Imbabura SC | 2.130.00Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.25Real Cundinamarca | 1.79+0.25Tigres Bogota | 12 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.872.50Over | 2.032.50Under | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.142.75Over | 1.772.75Under | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.642.25Over | 2.352.25Under | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.563.00Over | 1.543.00Under | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.912.50Over | 1.992.50Under | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.162.75Over | 1.762.75Under | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.632.25Over | 2.362.25Under | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.613.00Over | 1.523.00Under | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
1.992.25Over | 1.892.25Under | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.702.00Over | 2.212.00Under | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.352.50Over | 1.622.50Under | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.541.75Over | 2.511.75Under | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.912.25Over | 1.972.25Under | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.202.50Over | 1.712.50Under | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.612.00Over | 2.362.00Under | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.442.75Over | 1.572.75Under | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.811.75Over | 2.071.75Under | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.122.00Over | 1.772.00Under | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.621.50Over | 2.351.50Under | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.512.25Over | 1.542.25Under | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.942.50Over | 1.942.50Under | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.202.75Over | 1.712.75Under | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.692.25Over | 2.232.25Under | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.513.00Over | 1.543.00Under | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.872.25Over | 2.012.25Under | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.142.50Over | 1.752.50Under | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.572.00Over | 2.442.00Under | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.582.75Over | 1.512.75Under | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.852.25Over | 2.032.25Under | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.202.50Over | 1.712.50Under | 22 |
